You're currently viewing an old version of this dataset. To see the current version, click here.
PERSENTASE CAPAIAN_SPM_TW_4_2023.pdf
Dataset description:
DATA CAPAIAN STANDAR PELAYANAN MINIMAL DINAS PENDIDIKAN KEPEMUDAAN DAN OLAHRAGA KABUPATEN KAMPAR
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 29, 2024 |
| Metadata last updated | May 29, 2024 |
| Created | May 29, 2024 |
| Format | |
| License | No License Provided |
| Id | 028c4e3d-dcfe-40cd-bc46-02ba788d17c1 |
| Mimetype | application/pdf |
| Package id | 6b86954d-ce1a-4bee-9eaa-6fb8e9ded288 |
| Size | 443.9 KiB |
| State | active |
| Url type | upload |
