You're currently viewing an old version of this dataset. To see the current version, click here.
PENINGKATAN PRODUKSI TANAMAN CABE TAHUN 2025.xlsx
Dataset description:
Persentase peningkatan hasil produksi tanaman pangan utama (padi, jagung, kedelai, dll.) dibanding tahun sebelumnya.
Source: PENINGKATAN PRODUKSI TANAMAN HORTIKULTURA CABE TAHUN 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2026 |
| Metadata last updated | June 24, 2026 |
| Created | June 24, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 6a79b2a1-cc78-4788-af59-f68500b4debf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 68350b20-5dcd-419f-a4d5-6368f3b50844 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
