You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH TERDUGA TUBERKULOSIS, KASUS...
Insiden Tuberkulosis (ITB)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 14168a77-f2da-42ff-8522-8a519321e60f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5f37017e-e54a-4e9a-9370-a57ec67071fe |
| Size | 83.8 KiB |
| State | active |
| Url type | upload |
