You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Penanganan Pasca Bencana
Persentase kegiatan rehabilitasi dan rekonstruksi pasca bencana yang telah dilaksanakan sesuai rencana penanganan.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2026 |
| Metadata last updated | June 30, 2026 |
| Created | June 30, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 0c84450c-baf6-4ec0-b677-c7155154a361 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 483a37ad-80ce-4343-83a3-95ad41533cd1 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
