You're currently viewing an old version of this dataset. To see the current version, click here.
RASIO LUAS SERANGAN OPT TANAMAN PANGAN PADI...
Dataset description:
Rasio luas area tanaman pangan terserang organisme pengganggu tanaman (OPT) yang berhasil dikendalikan terhadap total luas serangan.
Source: RASIO LUAS SERANGAN OPT TANAMAN PANGAN PADI SAWAH YANG DAPAT DITANGANI TAHUN 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2026 |
| Metadata last updated | June 24, 2026 |
| Created | June 24, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 32e22f30-efa4-4ae3-ab49-ce1af6da15e3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4323c181-91a5-440f-9838-33c1c3b25ff6 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
