You're currently viewing an old version of this dataset. To see the current version, click here.
Tingkat Kemantaban Jalan Kabupaten/Kota.xlsx
Persentase panjang jalan kabupaten/kota yang berada dalam kondisi baik dan sedang terhadap total panjang jalan.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 23, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 7d673a60-5243-4852-be74-0ca083c029b7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3ab8d309-b7ab-4396-88b4-e15186f10150 |
| Size | 369.3 KiB |
| State | active |
| Url type | upload |
