You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 40 BAYI BARU LAHIR MENDAPAT IMD DAN...
Bayi baru lahir mendapatkan pelayanan kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | fb2ee5cc-2423-46d4-8e65-36702b2989be |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 38b95f86-ed9a-4b98-bfb5-7d853613ff0e |
| Position | 2 |
| Size | 81.7 KiB |
| State | active |
| Url type | upload |
