You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 47 CAKUPAN PELAYANAN KESEHATAN BALITA...
Dataset description:
bayi baru lahir mendapatkan pelayanan kesehatan sesuai standar
Source: Persentase bayi baru lahir mendapatkan pelayanan kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | ce533b61-4404-4601-9b23-5ea6d68e8cf7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 38b95f86-ed9a-4b98-bfb5-7d853613ff0e |
| Position | 1 |
| Size | 93.5 KiB |
| State | active |
| Url type | upload |
