You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Rumah Tangga dengan Akses Hunian...
Persentase Rumah Tangga dengan Akses Hunian Layak
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2026 |
| Metadata last updated | June 24, 2026 |
| Created | June 24, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 156c517d-d798-4282-925d-373ffa48c93d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 34200ae8-da92-44c6-a29e-20b937c968ae |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
