You're currently viewing an old version of this dataset. To see the current version, click here.
7. Realisasi Ketersedia Protein Kampar (2021-2023).pdf
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 5, 2024 |
| Metadata last updated | August 5, 2024 |
| Created | August 5, 2024 |
| Format | |
| License | No License Provided |
| Id | 82436a95-7bd4-4342-bdd4-218cc3dadd73 |
| Mimetype | application/pdf |
| Package id | 1928b397-450c-4d4a-b1d5-15dbe539b8f0 |
| Size | 101.8 KiB |
| State | active |
| Url type | upload |
