You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah sosialisasi pengurangan risiko bencana
Data and Resources
-
Jumlah sosialisasi pengurangan risiko bencana.XLSX
Jumlah sosialisasi pengurangan risiko bencana adalah indikator yang mengukur...
Additional Info
| Field | Value |
|---|---|
| Source | bpbd.kamparkab.go.id |
| Author | Syafrinaldi |
| Maintainer | Muhammad Ridha |
| Last Updated | June 30, 2026, 15:45 (UTC) |
| Created | June 30, 2026, 15:45 (UTC) |
| Jumlah sosialisasi pengurangan risiko bencana | Kegiatan |
| WILAYAH | KABUPATEN KAMPAR |
